Travel back in time aboard Statue Cruises
View and select one of the vessels below to accommodate your next event or groups’ capacity.
Vessels | Passengers |
---|---|
M/V Bay State | 437 Passengers |
M/V Freedom | 430 Passengers |
Lady Liberty | 870 Passengers |
M/V Ellis Island | 800 Passengers |
M/V Miss Freedom | 564 Passengers |
M/V Miss Gateway | 439 Passengers |
M/V Miss Liberty | 800 Passengers |
M/V Miss New York | 800 Passengers |
M/V Statue of Liberty V | 800 Passengers |
M/V Miss New Jersey | 800 Passengers |
For more information about Statue Cruises Vessels’ download the Statue Cruises Fact Sheet PDF or email [email protected]